8th Pay Commission Salary Calculator 2026 (Projected)
Compare your current 7th CPC salary with projected 8th CPC pay using an adjustable fitment factor.
Projected Fitment 2.0 – 3.5 7th vs 8th
Default 2.86 (widely projected). 7th CPC used 2.57.
7th CPC vs Projected 8th CPC
| Component | 7th CPC (Now) | 8th CPC (Projected) |
|---|---|---|
| Basic Pay | ₹35,400 | ₹1,01,244 |
| DA | ₹19,470 | ₹0 |
| HRA (18%) | ₹6,372 | ₹18,224 |
| Gross | ₹61,242 | ₹1,19,468 |
| Net (approx) | ₹57,437 | ₹1,08,584 |
Increase: ₹51,148 per month (89%).