Income Tax Calculator 2026-27 — Old vs New Regime
Compare old and new tax regime side-by-side. Built for government employees with NPS, 80C, HRA and home loan inputs.
FY 2026-27 Side-by-Side Best Regime
Your Income
PPF, LIC, ELSS, NPS Tier-I (employee), Sukanya, etc.
Standard Deduction auto-applied: ₹50,000 (Old) · ₹75,000 (New).
💡 You save ₹1,06,600 under the New Regime
Old Regime
| Gross Salary | ₹12,00,000 |
| − Standard Deduction | ₹50,000 |
| − 80C / 80CCD / HRA / Home Loan | ₹2,00,000 |
| Taxable Income | ₹9,50,000 |
| ₹0 – ₹2,50,000 @ 0% | ₹0 |
| ₹2,50,000 – ₹5,00,000 @ 5% | ₹12,500 |
| ₹5,00,000 – ₹10,00,000 @ 20% | ₹90,000 |
| Base Tax | ₹1,02,500 |
| Cess (4%) | ₹4,100 |
| Total Tax | ₹1,06,600 |
| Monthly TDS | ₹8,883 |
New Regime
| Gross Salary | ₹12,00,000 |
| − Standard Deduction | ₹75,000 |
| Taxable Income | ₹11,25,000 |
| ₹0 – ₹4,00,000 @ 0% | ₹0 |
| ₹4,00,000 – ₹8,00,000 @ 5% | ₹20,000 |
| ₹8,00,000 – ₹12,00,000 @ 10% | ₹32,500 |
| Base Tax | ₹0 |
| Cess (4%) | ₹0 |
| Total Tax | ₹0 |
| Monthly TDS | ₹0 |
Tax Slabs FY 2026-27
Old Regime
| Income Slab | Rate |
|---|---|
| Up to ₹2,50,000 | Nil |
| ₹2,50,001 – ₹5,00,000 | 5% |
| ₹5,00,001 – ₹10,00,000 | 20% |
| Above ₹10,00,000 | 30% |
New Regime
| Income Slab | Rate |
|---|---|
| Up to ₹4,00,000 | Nil |
| ₹4,00,001 – ₹8,00,000 | 5% |
| ₹8,00,001 – ₹12,00,000 | 10% |
| ₹12,00,001 – ₹16,00,000 | 15% |
| ₹16,00,001 – ₹20,00,000 | 20% |
| ₹20,00,001 – ₹24,00,000 | 25% |
| Above ₹24,00,000 | 30% |