Introduction
Countries, capitals and currencies form one of the most consistently tested static GK topics across SSC, UPSC, Banking, Railway and State PSC exams — often asked as direct match-the-following questions or as the answer key to a current-affairs question about a foreign country. This guide covers every country organised by continent, with dedicated sections highlighting India's neighbouring countries and nations that repeatedly make current-affairs news, since these are disproportionately likely to appear in your exam.
India's Neighbouring Countries — High-Priority Section
These 9 countries share a land or maritime border with India and are the most frequently tested in this category.
| Country | Capital | Currency |
|---|---|---|
| Pakistan | Islamabad | Pakistani Rupee |
| China | Beijing | Renminbi (Yuan) |
| Nepal | Kathmandu | Nepalese Rupee |
| Bhutan | Thimphu | Ngultrum |
| Bangladesh | Dhaka | Taka |
| Myanmar | Naypyidaw | Kyat |
| Sri Lanka | Sri Jayawardenepura Kotte (official); Colombo (commercial capital) | Sri Lankan Rupee |
| Afghanistan | Kabul | Afghani |
| Maldives | Malé | Rufiyaa |
Exam tip: Sri Lanka is a frequent trick question — Colombo is the commercial capital and largest city, but Sri Jayawardenepura Kotte is the official legislative capital. Both answers appear in different question banks, so know the distinction.
Countries Frequently in the News — High-Priority Section
Based on recurring current affairs coverage (diplomatic visits, summits, conflicts, elections), these countries deserve extra attention.
| Country | Capital | Currency | Why it's frequently in the news |
|---|---|---|---|
| USA | Washington D.C. | US Dollar | Global superpower; frequent policy, trade and diplomatic news |
| Russia | Moscow | Russian Ruble | Ongoing geopolitical conflicts; SCO/BRICS member |
| China | Beijing | Renminbi (Yuan) | Border relations with India; SCO/BRICS member |
| Uzbekistan | Tashkent | Uzbekistani Som | Central Asian diplomacy; SCO member |
| Kyrgyzstan | Bishkek | Kyrgyzstani Som | SCO Summit host rotations |
| Kazakhstan | Astana | Kazakhstani Tenge | Central Asian diplomacy; SCO member |
| Iran | Tehran | Iranian Rial | Sanctions and Middle East geopolitics |
| Israel | Jerusalem (disputed; Tel Aviv hosts most embassies) | Israeli New Shekel | Middle East conflict coverage |
| Ukraine | Kyiv | Hryvnia | Ongoing conflict with Russia |
| Bangladesh | Dhaka | Taka | Frequent political transitions; neighbouring country |
| Indonesia | Jakarta (current; Nusantara designated as future political capital, targeted 2028) | Indonesian Rupiah | Natural disasters; G20 member |
| Brazil | Brasília | Brazilian Real | BRICS member; hosts major global sporting/diplomatic events |
| South Africa | Pretoria (administrative); Cape Town (legislative); Bloemfontein (judicial) | South African Rand | BRICS member |
| Colombia | Bogotá | Colombian Peso | Natural disasters; recent political transitions |
| Hungary | Budapest | Hungarian Forint | EU/NATO member; recent political transitions |
| Sri Lanka | Sri Jayawardenepura Kotte / Colombo | Sri Lankan Rupee | Economic crisis recovery; ICC hosting decisions |
| Nepal | Kathmandu | Nepalese Rupee | Natural disasters; India-Nepal relations |
| Egypt | Cairo | Egyptian Pound | Middle East diplomacy; Suez Canal |
| Saudi Arabia | Riyadh | Saudi Riyal | Gulf diplomacy; oil economy |
| UAE | Abu Dhabi | UAE Dirham | Gulf diplomacy; trade hub |
South Africa exam tip: A classic trick question — South Africa has three capitals, one for each branch of government. This is one of the most repeated "multiple capitals" questions in exams.
Asia — Full List
| Country | Capital | Currency |
|---|---|---|
| Afghanistan | Kabul | Afghani |
| Armenia | Yerevan | Armenian Dram |
| Azerbaijan | Baku | Azerbaijani Manat |
| Bahrain | Manama | Bahraini Dinar |
| Bangladesh | Dhaka | Taka |
| Bhutan | Thimphu | Ngultrum |
| Brunei | Bandar Seri Begawan | Brunei Dollar |
| Cambodia | Phnom Penh | Riel |
| China | Beijing | Renminbi (Yuan) |
| Cyprus | Nicosia | Euro |
| Georgia | Tbilisi | Georgian Lari |
| India | New Delhi | Indian Rupee |
| Indonesia | Jakarta | Indonesian Rupiah |
| Iran | Tehran | Iranian Rial |
| Iraq | Baghdad | Iraqi Dinar |
| Israel | Jerusalem | Israeli New Shekel |
| Japan | Tokyo | Japanese Yen |
| Jordan | Amman | Jordanian Dinar |
| Kazakhstan | Astana | Kazakhstani Tenge |
| Kuwait | Kuwait City | Kuwaiti Dinar |
| Kyrgyzstan | Bishkek | Kyrgyzstani Som |
| Laos | Vientiane | Lao Kip |
| Lebanon | Beirut | Lebanese Pound |
| Malaysia | Kuala Lumpur | Malaysian Ringgit |
| Maldives | Malé | Rufiyaa |
| Mongolia | Ulaanbaatar | Mongolian Tögrög |
| Myanmar | Naypyidaw | Kyat |
| Nepal | Kathmandu | Nepalese Rupee |
| North Korea | Pyongyang | North Korean Won |
| Oman | Muscat | Omani Rial |
| Pakistan | Islamabad | Pakistani Rupee |
| Palestine | Ramallah (administrative) | Israeli New Shekel / Jordanian Dinar |
| Philippines | Manila | Philippine Peso |
| Qatar | Doha | Qatari Riyal |
| Saudi Arabia | Riyadh | Saudi Riyal |
| Singapore | Singapore | Singapore Dollar |
| South Korea | Seoul | South Korean Won |
| Sri Lanka | Sri Jayawardenepura Kotte | Sri Lankan Rupee |
| Syria | Damascus | Syrian Pound |
| Taiwan | Taipei | New Taiwan Dollar |
| Tajikistan | Dushanbe | Tajikistani Somoni |
| Thailand | Bangkok | Thai Baht |
| Timor-Leste | Dili | US Dollar |
| Turkey (Türkiye) | Ankara | Turkish Lira |
| Turkmenistan | Ashgabat | Turkmenistan Manat |
| UAE | Abu Dhabi | UAE Dirham |
| Uzbekistan | Tashkent | Uzbekistani Som |
| Vietnam | Hanoi | Vietnamese Dong |
| Yemen | Sana'a | Yemeni Rial |
Europe — Full List
| Country | Capital | Currency |
|---|---|---|
| Albania | Tirana | Albanian Lek |
| Andorra | Andorra la Vella | Euro |
| Austria | Vienna | Euro |
| Belarus | Minsk | Belarusian Ruble |
| Belgium | Brussels | Euro |
| Bosnia and Herzegovina | Sarajevo | Convertible Mark |
| Bulgaria | Sofia | Bulgarian Lev |
| Croatia | Zagreb | Euro |
| Czech Republic | Prague | Czech Koruna |
| Denmark | Copenhagen | Danish Krone |
| Estonia | Tallinn | Euro |
| Finland | Helsinki | Euro |
| France | Paris | Euro |
| Germany | Berlin | Euro |
| Greece | Athens | Euro |
| Hungary | Budapest | Hungarian Forint |
| Iceland | Reykjavik | Icelandic Króna |
| Ireland | Dublin | Euro |
| Italy | Rome | Euro |
| Latvia | Riga | Euro |
| Liechtenstein | Vaduz | Swiss Franc |
| Lithuania | Vilnius | Euro |
| Luxembourg | Luxembourg | Euro |
| Malta | Valletta | Euro |
| Moldova | Chisinau | Moldovan Leu |
| Monaco | Monaco | Euro |
| Montenegro | Podgorica | Euro |
| Netherlands | Amsterdam | Euro |
| North Macedonia | Skopje | Macedonian Denar |
| Norway | Oslo | Norwegian Krone |
| Poland | Warsaw | Polish Zloty |
| Portugal | Lisbon | Euro |
| Romania | Bucharest | Romanian Leu |
| Russia | Moscow | Russian Ruble |
| San Marino | San Marino | Euro |
| Serbia | Belgrade | Serbian Dinar |
| Slovakia | Bratislava | Euro |
| Slovenia | Ljubljana | Euro |
| Spain | Madrid | Euro |
| Sweden | Stockholm | Swedish Krona |
| Switzerland | Bern | Swiss Franc |
| Ukraine | Kyiv | Hryvnia |
| United Kingdom | London | Pound Sterling |
| Vatican City | Vatican City | Euro |
Africa — Full List
| Country | Capital | Currency |
|---|---|---|
| Algeria | Algiers | Algerian Dinar |
| Angola | Luanda | Angolan Kwanza |
| Benin | Porto-Novo | West African CFA Franc |
| Botswana | Gaborone | Botswana Pula |
| Burkina Faso | Ouagadougou | West African CFA Franc |
| Burundi | Gitega | Burundian Franc |
| Cabo Verde | Praia | Cabo Verdean Escudo |
| Cameroon | Yaoundé | Central African CFA Franc |
| Central African Republic | Bangui | Central African CFA Franc |
| Chad | N'Djamena | Central African CFA Franc |
| Comoros | Moroni | Comorian Franc |
| DR Congo | Kinshasa | Congolese Franc |
| Republic of Congo | Brazzaville | Central African CFA Franc |
| Djibouti | Djibouti | Djiboutian Franc |
| Egypt | Cairo | Egyptian Pound |
| Equatorial Guinea | Malabo | Central African CFA Franc |
| Eritrea | Asmara | Eritrean Nakfa |
| Eswatini | Mbabane | Swazi Lilangeni |
| Ethiopia | Addis Ababa | Ethiopian Birr |
| Gabon | Libreville | Central African CFA Franc |
| Gambia | Banjul | Dalasi |
| Ghana | Accra | Ghanaian Cedi |
| Guinea | Conakry | Guinean Franc |
| Guinea-Bissau | Bissau | West African CFA Franc |
| Ivory Coast | Yamoussoukro | West African CFA Franc |
| Kenya | Nairobi | Kenyan Shilling |
| Lesotho | Maseru | Lesotho Loti |
| Liberia | Monrovia | Liberian Dollar |
| Libya | Tripoli | Libyan Dinar |
| Madagascar | Antananarivo | Malagasy Ariary |
| Malawi | Lilongwe | Malawian Kwacha |
| Mali | Bamako | West African CFA Franc |
| Mauritania | Nouakchott | Mauritanian Ouguiya |
| Mauritius | Port Louis | Mauritian Rupee |
| Morocco | Rabat | Moroccan Dirham |
| Mozambique | Maputo | Mozambican Metical |
| Namibia | Windhoek | Namibian Dollar |
| Niger | Niamey | West African CFA Franc |
| Nigeria | Abuja | Naira |
| Rwanda | Kigali | Rwandan Franc |
| São Tomé and Príncipe | São Tomé | Dobra |
| Senegal | Dakar | West African CFA Franc |
| Seychelles | Victoria | Seychellois Rupee |
| Sierra Leone | Freetown | Sierra Leonean Leone |
| Somalia | Mogadishu | Somali Shilling |
| South Africa | Pretoria / Cape Town / Bloemfontein | South African Rand |
| South Sudan | Juba | South Sudanese Pound |
| Sudan | Khartoum | Sudanese Pound |
| Tanzania | Dodoma | Tanzanian Shilling |
| Togo | Lomé | West African CFA Franc |
| Tunisia | Tunis | Tunisian Dinar |
| Uganda | Kampala | Ugandan Shilling |
| Zambia | Lusaka | Zambian Kwacha |
| Zimbabwe | Harare | Zimbabwean Gold (ZiG) |
North America — Full List
| Country | Capital | Currency |
|---|---|---|
| Antigua and Barbuda | St. John's | East Caribbean Dollar |
| Bahamas | Nassau | Bahamian Dollar |
| Barbados | Bridgetown | Barbadian Dollar |
| Belize | Belmopan | Belize Dollar |
| Canada | Ottawa | Canadian Dollar |
| Costa Rica | San José | Costa Rican Colón |
| Cuba | Havana | Cuban Peso |
| Dominica | Roseau | East Caribbean Dollar |
| Dominican Republic | Santo Domingo | Dominican Peso |
| El Salvador | San Salvador | US Dollar |
| Grenada | St. George's | East Caribbean Dollar |
| Guatemala | Guatemala City | Guatemalan Quetzal |
| Haiti | Port-au-Prince | Haitian Gourde |
| Honduras | Tegucigalpa | Honduran Lempira |
| Jamaica | Kingston | Jamaican Dollar |
| Mexico | Mexico City | Mexican Peso |
| Nicaragua | Managua | Nicaraguan Córdoba |
| Panama | Panama City | Panamanian Balboa / US Dollar |
| Saint Kitts and Nevis | Basseterre | East Caribbean Dollar |
| Saint Lucia | Castries | East Caribbean Dollar |
| Saint Vincent and the Grenadines | Kingstown | East Caribbean Dollar |
| Trinidad and Tobago | Port of Spain | Trinidad and Tobago Dollar |
| USA | Washington D.C. | US Dollar |
South America — Full List
| Country | Capital | Currency |
|---|---|---|
| Argentina | Buenos Aires | Argentine Peso |
| Bolivia | Sucre (constitutional); La Paz (administrative) | Boliviano |
| Brazil | Brasília | Brazilian Real |
| Chile | Santiago | Chilean Peso |
| Colombia | Bogotá | Colombian Peso |
| Ecuador | Quito | US Dollar |
| Guyana | Georgetown | Guyanese Dollar |
| Paraguay | Asunción | Paraguayan Guaraní |
| Peru | Lima | Peruvian Sol |
| Suriname | Paramaribo | Surinamese Dollar |
| Uruguay | Montevideo | Uruguayan Peso |
| Venezuela | Caracas | Venezuelan Bolívar |
Oceania — Full List
| Country | Capital | Currency |
|---|---|---|
| Australia | Canberra | Australian Dollar |
| Fiji | Suva | Fijian Dollar |
| Kiribati | South Tarawa | Australian Dollar |
| Marshall Islands | Majuro | US Dollar |
| Micronesia | Palikir | US Dollar |
| Nauru | Yaren (de facto) | Australian Dollar |
| New Zealand | Wellington | New Zealand Dollar |
| Palau | Ngerulmud | US Dollar |
| Papua New Guinea | Port Moresby | Papua New Guinean Kina |
| Samoa | Apia | Samoan Tala |
| Solomon Islands | Honiara | Solomon Islands Dollar |
| Tonga | Nuku'alofa | Tongan Pa'anga |
| Tuvalu | Funafuti | Australian Dollar |
| Vanuatu | Port Vila | Vanuatu Vatu |
How Exams Test This Topic — Question Patterns to Watch
- Countries with multiple capitals: South Africa (three), Bolivia (two), Sri Lanka (two) are the most repeated "trick" questions in this category.
- Countries sharing a currency: The Euro (used across most of the EU), the West/Central African CFA Franc (shared across multiple African nations), and the East Caribbean Dollar (shared across several Caribbean island nations) are frequently tested as "which countries share this currency" questions.
- Recently renamed or relocated capitals: Indonesia's planned capital shift from Jakarta to Nusantara (targeted for 2028) is a live current-affairs-linked static GK point — know that Jakarta remains the current capital as of now, with Nusantara officially designated only as the future "political capital."
- Country name changes: Turkey officially rebranded internationally as "Türkiye" in 2022 — exams occasionally test awareness of this and similar renamings (eSwatini, formerly Swaziland).
- Currency-to-country matching for lesser-known nations: Central Asian and small Pacific/Caribbean nations are less commonly memorised but do appear — the "countries frequently in the news" table above is your highest-yield revision list for exactly this reason.
Frequently Asked Questions
Q1. Which country has three capital cities, and what is each one for?
South Africa has three capital cities: Pretoria is the administrative capital (seat of the executive), Cape Town is the legislative capital (seat of Parliament), and Bloemfontein is the judicial capital (seat of the Supreme Court of Appeal). This is one of the most frequently repeated "multiple capitals" questions across SSC and Railway exams.
Q2. Is Nusantara now the capital of Indonesia?
As of 2026, Jakarta remains Indonesia's official capital; Nusantara, under construction in East Kalimantan on Borneo, has been designated as the country's future "political capital," targeted for 2028 once its legislative and judicial buildings are complete. Exam questions on this topic should currently list Jakarta as the capital, while noting Nusantara as the planned future capital — a distinction worth remembering given ongoing news coverage.
Q3. What is the official capital of Sri Lanka, and why do two different city names appear in different sources?
Sri Jayawardenepura Kotte is Sri Lanka's official legislative capital, while Colombo is the country's largest city and commercial capital, which also houses most government offices and foreign embassies. Exam answer keys have accepted both depending on the framing of the question, but Sri Jayawardenepura Kotte is the technically correct official capital.
Q4. Which currency is shared by the largest number of countries, and where is it used?
The Euro is used by the largest number of sovereign countries, currently the official currency of 20 of the 27 European Union member states as well as several non-EU European microstates like Monaco, San Marino and Vatican City. The West African CFA Franc and Central African CFA Franc are also shared across multiple African nations, making all three frequent "shared currency" exam questions.
Q5. Why do exams frequently test India's neighbouring countries specifically?
India's neighbouring countries are tested more frequently because they intersect heavily with current affairs — diplomatic visits, trade agreements, border issues and natural disasters involving Pakistan, China, Nepal, Bhutan, Bangladesh, Myanmar, Sri Lanka, Afghanistan and the Maldives are covered extensively in the news, making them a natural overlap between static GK and current affairs sections of the exam.
Get Instant Government Job Alerts
Never miss a notification, admit card, or result. Join our free channels for daily sarkari naukri updates delivered straight to your phone:
- 💬 WhatsApp Channel: Join Now
- 📢 Telegram Channel: Join @govtjobsiojobs





Leave a Reply
Be the first to comment.