Annual Increment Calculator 2026
Project your year-by-year salary growth under the 7th Pay Commission's 3% annual increment.
3% Increment 1 Jul Cycle Up to 20 Yrs
Year-by-Year Projection
| Year | Basic | Increment | New Basic | DA | Gross |
|---|---|---|---|---|---|
| 2026 | ₹35,400 | +₹1,100 | ₹36,500 | ₹20,075 | ₹56,575 |
| 2027 | ₹36,500 | +₹1,100 | ₹37,600 | ₹20,680 | ₹58,280 |
| 2028 | ₹37,600 | +₹1,200 | ₹38,800 | ₹21,340 | ₹60,140 |
| 2029 | ₹38,800 | +₹1,200 | ₹40,000 | ₹22,000 | ₹62,000 |
| 2030 | ₹40,000 | +₹1,200 | ₹41,200 | ₹22,660 | ₹63,860 |
Starting Basic
₹35,400
Total Growth in 5 yr
+₹5,800
Under 7th CPC, annual increment is 3% of Basic Pay, rounded up to the next ₹100, credited on 1 July every year (or 1 January for those joining between Jul and Dec).