GPF Calculator 2026
Project your General Provident Fund corpus at retirement with year-by-year compounding at the current 7.1% rate.
7.1% Interest Annual Compounding Year-by-Year
Monthly Contribution
₹7,200
Years to Retirement
25
Total Contributions
₹31,50,080
Total Interest
₹44,04,216
GPF Balance at Retirement
₹75,54,297
Fully tax-free withdrawal at retirement (Section 10(11))
Year-by-Year GPF Growth
| Year | Opening Balance | Annual Contribution | Interest | Closing Balance |
|---|---|---|---|---|
| 2026 | ₹0 | ₹86,400 | ₹3,067 | ₹89,467 |
| 2027 | ₹89,467 | ₹88,992 | ₹9,511 | ₹1,87,971 |
| 2028 | ₹1,87,971 | ₹91,662 | ₹16,600 | ₹2,96,232 |
| 2029 | ₹2,96,232 | ₹94,412 | ₹24,384 | ₹4,15,028 |
| 2030 | ₹4,15,028 | ₹97,244 | ₹32,919 | ₹5,45,191 |
| 2031 | ₹5,45,191 | ₹1,00,161 | ₹42,264 | ₹6,87,617 |
| 2032 | ₹6,87,617 | ₹1,03,166 | ₹52,483 | ₹8,43,266 |
| 2033 | ₹8,43,266 | ₹1,06,261 | ₹63,644 | ₹10,13,171 |
| 2034 | ₹10,13,171 | ₹1,09,449 | ₹75,821 | ₹11,98,441 |
| 2035 | ₹11,98,441 | ₹1,12,732 | ₹89,091 | ₹14,00,264 |
| 2036 | ₹14,00,264 | ₹1,16,114 | ₹1,03,541 | ₹16,19,920 |
| 2037 | ₹16,19,920 | ₹1,19,598 | ₹1,19,260 | ₹18,58,777 |
| 2038 | ₹18,58,777 | ₹1,23,186 | ₹1,36,346 | ₹21,18,309 |
| 2039 | ₹21,18,309 | ₹1,26,881 | ₹1,54,904 | ₹24,00,095 |
| 2040 | ₹24,00,095 | ₹1,30,688 | ₹1,75,046 | ₹27,05,829 |
| 2041 | ₹27,05,829 | ₹1,34,608 | ₹1,96,892 | ₹30,37,330 |
| 2042 | ₹30,37,330 | ₹1,38,647 | ₹2,20,572 | ₹33,96,549 |
| 2043 | ₹33,96,549 | ₹1,42,806 | ₹2,46,225 | ₹37,85,579 |
| 2044 | ₹37,85,579 | ₹1,47,090 | ₹2,73,998 | ₹42,06,667 |
| 2045 | ₹42,06,667 | ₹1,51,503 | ₹3,04,052 | ₹46,62,222 |
| 2046 | ₹46,62,222 | ₹1,56,048 | ₹3,36,557 | ₹51,54,828 |
| 2047 | ₹51,54,828 | ₹1,60,729 | ₹3,71,699 | ₹56,87,256 |
| 2048 | ₹56,87,256 | ₹1,65,551 | ₹4,09,672 | ₹62,62,479 |
| 2049 | ₹62,62,479 | ₹1,70,518 | ₹4,50,689 | ₹68,83,687 |
| 2050 | ₹68,83,687 | ₹1,75,633 | ₹4,94,977 | ₹75,54,297 |
GPF Advance & Withdrawal Rules
Temporary Advance
Up to 75% of balance for education, medical treatment, marriage, or housing. Repayable in installments.
Part-Final Withdrawal
Permitted after 10 years of service (or within 10 years of retirement) — non-refundable.
Final Withdrawal
Entire balance is paid at retirement — fully tax-free under Section 10(11).